联系人:陈先生
邮箱:314989433@qq.com
电话:18128821158
地址: 山东济南市历下区庄东路37号黄金花园1号楼1-105
| 品牌 |
安普 |
储存温度 |
5 |
| 货源类别 |
现货 |
使用温度 |
10 |
| 网线种类 |
CAT6 |
颜色 |
灰色 |
| 适用设备 |
机房 |
使用环境 |
楼宇 |
| 外被材料 |
PVC |
芯数 |
8芯网线 |
| 线芯材质 |
裸铜线 |
每卷长度 |
305 |
| 温度范围 |
10 |
接头种类 |
RJ45 |
| 型号 |
1071E |
类型 |
六类 |
| 加工定制 |
否 |
护套材质 |
PVC |
| 是否支持一件代发 |
支持 |
|

| 2071E | |
| ANSI/TIA Category | 6 |
| Cable Component Type | Horizontal |
| Cable Type | U/UTP (unshielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Pairs, quantity | 4 |
| Separator Type | Bisector |
| Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
| Diameter Over Conductor | 1.016 mm | 0.04 in |
| Diameter Over Jacket, nominal | 5.740 mm | 0.226 in |
| Jacket Thickness | 0.559 mm | 0.022 in |
| Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
| Click on image to enlarge. |
|
Electrical Specifications
| dc Resistance Unbalance, maximum | 5 % |
| dc Resistance, maximum | 7.61 ohms/100 m | 2.320 ohms/100 ft |
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
| Nominal Velocity of Propagation (NVP) | 74 % |
| Operating Frequency, maximum | 300 MHz |
| Operating Voltage, maximum | 80 V |
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |


