联系人:陈先生
邮箱:314989433@qq.com
电话:18128821158
地址: 山东济南市历下区庄东路37号黄金花园1号楼1-105
| 品牌 |
康普 |
型号 |
MGS400-262 |
| 类型 |
非屏蔽 |
接口数 |
单口 |
| 安装位置 |
桌面型 |
安装方式 |
暗装 |
| 工艺 |
注塑/注射 |
材质 |
ABS |
| 平均插入损耗 |
4dB |
反射损耗 |
4dB |
| 工作温度 |
0℃~60℃ |
湿度 |
3% |
| 抗拉强度 |
20N |
适配器类型 |
RJ45 |
| 适用范围 |
机房,弱电,装修 |
规格 |
11mm |
| 产品认证 |
UL |
加工定制 |
否 |
| Product Brand | GigaSPEED XL? |
| Product Series | MGS400 |
General Specifications
| ANSI/TIA Category | 6 |
| Cable Type | Unshielded |
| Color | White |
| Conductor Type | Solid | Stranded |
| Integrated Dust Cover Type | None |
| Mounting Note | Color matches with M-series White Faceplates and Surface Mount Boxes |
| Termination Type | IDC |
| Wiring | T568A | T568B |
Dimensions
| Height | 19.4 mm | 0.764 in |
| Width | 21.08 mm | 0.830 in |
| Depth | 30.2 mm | 1.189 in |
| Compatible Conductor Gauge, solid | 22 AWG | 24 AWG |
| Compatible Conductor Gauge, stranded | 22 AWG | 24 AWG |
Electrical Specifications
| Contact Resistance Variation, maximum | 20 mOhm |
| Contact Resistance, maximum | 100 mOhm |
| Current Rating at Temperature | 1.5 A @ 20 °C | 1.5 A @ 68 °F |
| Dielectric Withstand Voltage, RMS, conductive surface | 1,500 Vac @ 60 Hz |
| Dielectric Withstand Voltage, RMS, contact-to-contact | 1,000 Vac @ 60 Hz |
| Insulation Resistance, minimum | 500 mOhm |
123123213123